Start your free trial of Starter now. Lawyers get a free trial of any package with a demo!
Feature | Starter | Core | Scale | Team | Enterprise |
---|---|---|---|---|---|
AI Legal Chat | ✅ | ✅ | ✅ | ✅ | ✅ |
Complaint Drafting | ✅ | ✅ | ✅ | ✅ | ✅ |
Answer Generator | ✅ | ✅ | ✅ | ✅ | ✅ |
Dismissal Analyzer | ✅ | ✅ | ✅ | ✅ | ✅ |
Claim Identifier | ❌ | ✅ | ✅ | ✅ | ✅ |
Summarize Documents | ❌ | ✅ | ✅ | ✅ | ✅ |
Discovery Requests | ❌ | ✅ | ✅ | ✅ | ✅ |
AI Response Editor | ❌ | ✅ | ✅ | ✅ | ✅ |
Discovery Responses | ❌ | ✅ | ✅ | ✅ | ✅ |
Contract Drafting | ❌ | ✅ | ✅ | ✅ | ✅ |
AI Contract Editor | ❌ | ✅ | ✅ | ✅ | ✅ |
Motion Drafting Tool | ❌ | ❌ | ✅ | ✅ | ✅ |
Deposition Analyzer | ❌ | ❌ | ✅ | ✅ | ✅ |
Medical Summary Tool | ❌ | ❌ | ✅ | ✅ | ✅ |
Custom Drafting Modules | ❌ | ❌ | ❌ | ❌ | ✅ |
Feature | Starter | Core | Scale | Team | Enterprise |
---|---|---|---|---|---|
Upload Files (PDF, DOCX, Paste) | ✅ | ✅ | ✅ | ✅ | ✅ |
Export to Word | ✅ | ✅ | ✅ | ✅ | ✅ |
Edit in Word | ✅ | ✅ | ✅ | ✅ | ✅ |
Federal Formatting Style | ✅ | ✅ | ✅ | ✅ | ✅ |
State-Specific Formatting | ❌ | ❌ | ❌ | ❌ | ✅ |
Custom File Analysis | ❌ | ❌ | ❌ | ❌ | ✅ |
Feature | Starter | Core | Scale | Team | Enterprise |
---|---|---|---|---|---|
Price | $49/mo | $149/mo | $249/mo | $499/mo | Custom |
Additional Seats | N/A | N/A | N/A | $299/ea | Custom |
License Limit | 1 | 1 | 1 | 99 | Unlimited |
Monthly Document Runs | 20 | 50 | 75 | 100/seat | Unlimited |
AI Legal Chat Limit | 50 | 200 | 500 | 1,000/seat | Unlimited |
Run Limits Reset Monthly | ✅ | ✅ | ✅ | ✅ | ✅ |
Usage Threshold Alerts | ✅ | ✅ | ✅ | ✅ | ✅ |
Additional Usage Available | ✅ | ✅ | ✅ | ✅ | ✅ |
Usage Counters | ❌ | ✅ | ✅ | ✅ | ✅ |
Admin Team Controls | ❌ | ❌ | ❌ | ✅ | ✅ |
Multi-User Access | ❌ | ❌ | ❌ | ✅ | ✅ |
Team Dashboard | ❌ | ❌ | ❌ | ✅ | ✅ |
Feature | Starter | Core | Scale | Team | Enterprise |
---|---|---|---|---|---|
SOC 2 Compliance | ✅ | ✅ | ✅ | ✅ | ✅ |
Video Training | ✅ | ✅ | ✅ | ✅ | ✅ |
Email Support | ✅ | ✅ | ✅ | ✅ | ✅ |
Phone Support | ❌ | ❌ | ✅ | ✅ | ✅ |
Onboarding Concierge | ❌ | ❌ | ✅ | ✅ | ✅ |
Zapier Integration (pending) | ❌ | ❌ | ✅ | ✅ | ✅ |
API Access (on request) | ❌ | ❌ | ❌ | ❌ | ✅ |
Dedicated Account Manager | ❌ | ❌ | ❌ | ❌ | ✅ |
Custom Integration | ❌ | ❌ | ❌ | ❌ | ✅ |
Feature | Starter | Core | Scale | Team | Enterprise |
---|---|---|---|---|---|
Free Trial | 3 Days | After Demo | After Demo | After Demo | Contact Us |
Features | Ai.Law's Powerful Tools | CaseText | Harvey.ai | Paxton Legal AI | Legalmation | BriefPoint | EsquireTek |
---|---|---|---|---|---|---|---|
AI Drafts a Complaint | ✅ | ❌ | ❌ | ❌ | ❓ | ❌ | ❌ |
AI Drafts an Answer | ✅ | ❌ | ❌ | ❌ | 🟡 | ❌ | ❌ |
AI Drafts Discovery Requests | ✅ | ❌ | ❌ | ❌ | 🟡 | ✅ | ❌ |
AI Drafts Discovery Objections and Responses | ✅ | ❌ | ❌ | ❌ | 🟡 | ✅ | 🟡 |
Claim Identification | ✅ | ❌ | ❓ | ❓ | 🟡 | ❌ | ❌ |
Rule 12(b)(6) Analyzer | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Deep Document Search | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
Medical Records Summaries with All Costs and Providers | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
AI Depo Transcript Analysis Matching Testimony to Claims | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Legal Chatbot | ✅ | ✅ | ✅ | ✅ | ❓ | ❌ | ❌ |
Advanced Chat Pre-promted | ✅ | ❌ | ❓ | ❌ | ❌ | ❌ | ❌ |
Custom Data Upload | ✅ | ❓ | ✅ | ✅ | ✅ | ❌ | ❌ |
AI Document Summarizer | ✅ | ❓ | ✅ | ✅ | ❌ | ❌ | ❌ |
Complete Contract Drafting | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Legal Research | ❌ | ✅ | ✅ | ❓ | ❌ | ❌ | ❌ |
Licensed lawyers: Ask how you can get 5 free months of AI.Law! Contact sales for a demo to get started today.